Japanese | English |
Item | Content |
---|---|
Name | Bin Matsui |
Date of birth | October 1976 |
Place of residence | Kyoto |
Highest level of education | Osaka Game Designer Academy |
As a programmer, I have the skills to create anything I can imagine. However, I have always wondered how to use those skills in the infinite possibilities of the world. For this reason, I would like to talk to people who want to work with me or create something together, whether they are companies or individuals. For example, even in industries where there are no programmers, I believe that I can support system improvements and efficiency by entering the industry, and I am looking for a place where I can contribute regardless of industry. If we are fortunate enough to have a connection, it may lead to full-time employment, or we may be able to support you as a side job or in the form of an advisor. If you are interested, please feel free to contact us. We look forward to hearing from you via the form.
a programmer, I have been developing games and large-scale systems for about 20 years. My work mainly involves Windows development using C++ and C#, and I am also proactive in proposing and implementing tests and reviews. In addition, I have introduced CI/CD tools between projects and have been involved in holding internal events and study sessions. I have also experienced leadership work. As a side job, I have experience in introducing CI/CD testing, technical interviews and recruitment, and as a school instructor, and I have co-authored a book. In my personal development, I have studied web-based technologies from scratch and consistently created infrastructure, server side, and front end. I have held over 200 hackathons and study sessions over the past 10 years, focusing on C# technology. I have been awarded the Microsoft MVP 12 times for these activities.
I want to do? I love writing programs and making things, so I want to work to realize interesting ideas. I also feel motivated to make the things I make even better, so I would like to work at a company that already has its own services. I am particularly interested in the game industry, web industry, and Web3 industry, and I would also like to work in a support role that leads to work efficiency by adding programmers. I am also very welcome to challenges with new technologies. I don’t mind leadership work, but I would like to demonstrate my abilities in a job that actually involves writing code. Full remote work is not required, but I would be happy if I could choose remote work as an option.
I have worked for 25 years, and this is the first time I have decided to take a slightly longer break. I don’t have enough assets to not have to work, but I decided that it would be good to have such a period in my life. My wife also agreed. One thing I’ll do during my vacation is study. Since November, I’ve been studying computer science, algorithm problems, compiler creation, Buddhism, nutrition, and independent research. The other is to talk to people who are interested in this resume. I plan to do these two things until I’m satisfied with them before I start working. Therefore, although it may change depending on the situation, I’m thinking of starting work next June or later.
Seconded to Keyence Corporation as a technical manager/consultant, and was in charge of development and testing as a C++, C# programmer. Also experienced leadership work.
As part of the core technology team, he is involved in supporting designers, developing tools, and implementing automated systems. As a leader, he is also responsible for supporting designers and building in-house systems. He has worked on many game titles and introduced CI/CD tools.
As a game programmer, he worked on developing pachinko and consumer games using C++ and assembler. He gained experience in taking charge of the entire system of a project.
Involved in game development using C/C++, responsible for UI and game systems. Experience in creating 3D tools for Windows using OpenGL.
Technical guidance for C# and CI/CD. Introduction of GitLab CI/CD. Introduction of unit testing and E2E testing. Practice of pair programming and mob programming. Technical proposals for new systems. Implementing in-house C# study groups, in-house reading groups, and external study groups. Responsible for selecting technical issues and conducting technical interviews.
Practical lessons in a hackathon format
Previously, I worked under a handle name without revealing my real name. Since then, I have switched to my real name, so some of the names on the internet and other materials are under my old name.
Item | Content |
---|---|
Name | binnmti a.k.a moririring |
The C# reading club is basically held every other week, and has been held over 200 times in 10 years, with over 300 participants in the past. It is still ongoing. It has continued remotely even under the COVID-19 pandemic, and has recently been held in a hybrid format. I also held a mob programming club, which was an offshoot of the club, for about 4 years. At one time, it was also held in Metaverse Mob Program. In April 2012, a study session was held to commemorate the 200th event.
Title | Period | Number of events |
---|---|---|
DI Principles and Patterns | 2024/07 ~ Present | Total - sessions |
Introduction to C# Vector Programming | 2024/01 ~ 2024/06 | Total 11 sessions |
C# Performance Study Group (Commemorating the 200th C# Reading Group) | 2024/04/27 | About 60 people |
Mob Programming Group | 2022/02 ~ 2024/03 | Total 46 |
WEB Document C# 11 New Features | 2023/07 ~ 2023/10 | 5 times in total |
WEB Document C# 10 New Features | 2023/04 ~ 2023/06 | 5 times in total |
WEB Document C# 9.0 New Features | 2023/01 ~ 2023/04 | 7 times in total |
WEB Document C# 8.0 New Features | 2022/08 ~ 2022/11 | Total 8 episodes |
I read the manga!! Pair Programming | 2020/09 ~ 2021/07 | 20 times in total |
Asynchronous/Parallel Processing Programming for Multicore Using C# | 2021/09 ~ 2022/07 | 20 times in total |
Effective C# 6.0/7.0 | 2020/09 ~ 2021/09 | 26 times in total |
.NET Enterprise Application Architecture | 2018/06 ~ 2020/08 | 48 times in total |
.NET Class Library Design | 2017/05 ~ 2018/05 | 24 times in total |
C# Short Code Programming | 2016/08 ~ 2017/04 | 14 times in total |
C# Practical Development Method | 2015/07 ~ 2016/06 | 19 times in total |
EffectiveC#4.0 | 2014/10 ~ 2015/06 | 16 times in total |
a community that regularly holds hackathons using Visual Studio. It also held study sessions (now transitioned to a C# reading group).
Title | Period | Number of participants | ||
---|---|---|---|---|
Osaka ComCamp 2016 powered by MVPs | 2016/02/20 | About 90 people | ||
Windows App Test Automation Study Group - Friendly Hands-on (Basics Part 2) | 2015/10/30 | About 20 people | ||
Windows App Test Automation Study Group - Friendly Hands-on (Basics) | 2015/09/24 | About 26 people | ||
CI Study Group | 2015/07/11 | About 28 people | ||
Machine Learning (Azure Machine Learning) Hands-on study session for beginners | 2015/06/12 | About 43 people | ||
++Chat about C++ and C#++ | 2015/05/02 | About 23 people | ||
ASP.NET study session for beginners | 2015/04/11 | About 31 people | ||
UnrealEngine Hands-on study session for beginners | 2015/02/14 | About 29 people | ||
TypeScript Study Group | 2014/06/14 | About 54 people | ||
Getting Started with Git & GitHub Today (Revival + α) | 2014/05/11 | About 27 people | ||
Asynchronous Study Group | 2014/05/31 | About 68 people | ||
2D Game Hackathon 2 Days | 2014/04/19 | About 40 people | ||
[Getting Started with Git & GitHub Today | Introduction | 2014/04/16 | About 30 people | |
2D Game Hackathon 2 Days (Ideathon) | 2014/04/12 | About 40 people | ||
3rd LINQ Study Group | 2013/12/14 | About 35 people | ||
Discussion on the Wonders of C# | 2013/10/12 | About 36 people | ||
2nd LINQ Study Group | 2013/08/24 | About 12 people | ||
.NET Micro Framework Hackathon | 2013/07/27 | About 16 people | ||
.NET Micro Framework Hackathon Pre-study Session B-Side | 2013/07/26 | About 12 people | ||
.NET Micro Framework Hackathon Pre-study Session A-Side | 2013/07/19 | About 13 people | ||
TypeScript Hackathon 2Days Hackathon | 2013/04/27 | About 14 people | ||
TypeScript Hackathon 2Days Ideathon | 2013/04/20 | About 14 people | ||
Visual Studio Study Group | 2013/03/09 | About 42 people | ||
TDDBC Osaka for C# | 2013/01/18 | About 22 people | ||
Unity Hackathon 2Days (Hackathon) | 2012/10/20 | About 40 people | ||
Unity Hackathon 2Days (Ideathon) | 2012/10/13 | About 40 people | ||
Visual Studio Hackathon (Relaxed) | 2012/08/18 | About 20 people | ||
MetroStyle 2Days (Hackathon) | 2012/07/21 | About 30 people | ||
MetroStyle 2Days (Ideathon) | 2012/07/14 | About 25 people | ||
Visual Studio Hackathon (Casual) | 2012/04/28 | About 20 people |
Since 2011, he has been giving presentations as a speaker, mainly at study groups. He often speaks about automation, CI/CD, and C#. (Presentation materials are available on docswell. Many of the materials are private or have been deleted, so only a portion of them are available.)
Study session | Date | Title | |
---|---|---|---|
Alpha+ 2nd Sep Online | 2024/10/26 | Concurrent parallel programming | |
Software engineering and education in the age of AI | 2024/09/21 | Hands-on discussion on education and AI: promptathon × mob programming × breakout room discussion | |
C# performance study session | 2024/04/27 | Vector programming and unsafe | |
IT Engineer Networking in Kyoto | 2023/11/13 | Do independent developers dream of electronic rabbits? ~If you buy a Roomba, you will no longer leave things on the floor~(LT) | |
Alpha+ Project Boot Camp | 2023/09/09 | Mobpromming | |
Alpha+ Project Boot Camp | 2023/08/19 | About CI/CD | |
Study Method Study Group | 2023/05/15 | How the new method I started to concentrate on reading technical books hit me hard | |
Developers Summit 2020 KANSAI | 2020/08/27 | Introduction to the C# Reading Group(LT) | |
Mix Leap 2nd Anniversary!! The 2nd Creation World Martial Arts Tournament | 2019/10/31 | I read the manga!! LT | |
Developers Summit 2019 KANSAI | 2019/09/27 | Introduction to C# reading group (LT) | |
meetup app osaka@3 | 2019/06/22 | Let’s dance with Blazor | |
Visual Studio 2019 Launch at Kansai | 2018/12/22 | Blazor+Identity | |
.NET Conf Kansai 2018 | 2018/10/06 | Bye-bye ASP.NET MVC, Hello ASP.NET SPA! | |
DevSummit Kansai 2018 | 2018/09/28 | Introduction to the C# reading group (LT) | |
Global Azure Bootcamp 2018@Kansai | 2018/04/21 | How to make a WebSite by Azure | |
6th PowerShell Study Group | 2016/04/09 | Try using PowerShell on the client | |
Game Development Environment Study Group @ Kansai #3 | 2015/12/13 | CI and CD | |
Developers Summit 2015 KANSAI | 2015/09/04 | Introduction to VS Hackathon Club (LT) | |
CEDEC 2015 | 2015/08/28 | Automating the whole game operation with an in-house continuous integration tool | |
CEDEC 2015 | 2015/08/28 | 3D photo scanning case study of Pro Baseball Spirits 2015 - How we created realistic face models of over 500 baseball players - | |
CI Study session | 2015/07/11 | CI with bat and PowerShell on Windows! | |
Ashiyan Automation Alliance 2015 | 2015/06/27 | Game’s Continuous Delivery | |
Unity Creators “Unity5 3D Game Development Course” Publication Commemoration Study Session | 2015/03/14 | Introduction to LINQ for those who want to write more C# in Unity | |
Room metro #30 Osaka | 2015/02/28 | Summary of virtualization technology + Windows related = My own operational failure stories | |
Meeting to consider automation in Windows | 2015/02/21 | Windows automation: past and present | |
1st Hubot x ChatOps study group | 2014/11/22 | CI x Log x Mail x Chat (LT) | |
4th PowerShell study group | 2014/10/11 | I started using PowerShell | |
Room metro #26 Osaka & VS Hackathon Club co-hosted | 2014/07/12 | Special feature on frameworks you’re interested in: Unity | |
Unity Creators Study Group | 2014/06/21 | A C#er becomes a Kikiter in Unity | |
TypeScript Study Group | 2014/06/14 | Can you understand it in 30 minutes? Introduction to TypeScript | |
Asynchronous Study Group | 2014/05/31 | Introduction to Speeding Up C# | |
Wankuma Alliance Nagoya Study Group #31 | 2014/05/24 | Introduction to Visual Studio Debugging | |
Room metro #24 Osaka | 2014/05/20 | Introduction to Unity starting today | |
Introduction to Git & GitHub starting today | 2014/05/11 | Introduction to Git & GitHub starting today | |
Meeting to discuss the greatness of C# | 2013/10/12 | The greatness of C# | |
Developer Summit 2013 Kansai Action! | 2013/9/20 | VS Hackathon Club Introduction (LT) | |
Starting Automation Today ~ Introductory Course on Automation ~ | 2013/7/18 | Introduction to Automation Today | |
Wankuma Alliance Osaka Study Group #46 | 2011/12/03 | Introduction to Speeding Up C# Applications |
Co-authored a book under the name of Mori Ririn. Contributed 1 page to another book as a result. Also outputs mainly technical content to text-based services.
I write code regularly as a hobby, and although I don’t have a hit service, I am creating something. I try to upload the code I write to Github whenever possible. I also try to actively use technologies that are not used in my work. I don’t have any work experience with web-related things in particular, but I’ve reached a level where I can realize anything I can think of in a C# + Azure environment. Recently I’ve been trying React + Firebase.
Name | Technology |
---|---|
1PagerMaker | TypeScript,React,Firebase |
AzureFunctionsDiscordBot | C#,Azure Functions, Azure Open AI |
CryptoCalc | C#,Blazor,Azure(App Service,SQL Database) |
Private Web Service | C#,ASP.NET MVC,Azure(App Service,SQL Database, Face API) |
I read the manga!! | C#,Blazor,Azure(App Service,SQL Database,Azure Vision) |
VagrantWin | C#,WinForm |
HashifyWin | C#,WinForm |
Cookie Tweet | C#,WinForm |
Received the Microsoft MVP from Microsoft in recognition of activities such as hosting and speaking. This is an award system given to people who have contributed to specific Microsoft technologies outside of their work, as a token of appreciation. The award is reviewed every year and evaluated based on the activities of the year. Currently, he has received the award for 12 consecutive years.